<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IJCCR</title>
	<atom:link href="http://ijccr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ijccr.net</link>
	<description>International Journal of Community Currency Research</description>
	<lastBuildDate>Tue, 30 Apr 2013 11:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ijccr.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e876bc9b5f8c89d41a78d1172407014f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>IJCCR</title>
		<link>http://ijccr.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ijccr.net/osd.xml" title="IJCCR" />
	<atom:link rel='hub' href='http://ijccr.net/?pushpress=hub'/>
		<item>
		<title>Taking Moneyless Exchange to Scale: Measuring and Maintaining the Health of a Credit Clearing System</title>
		<link>http://ijccr.net/2013/04/30/taking-moneyless-exchange-to-scale/</link>
		<comments>http://ijccr.net/2013/04/30/taking-moneyless-exchange-to-scale/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:40:38 +0000</pubDate>
		<dc:creator>IJCCR</dc:creator>
				<category><![CDATA[17 (2013)]]></category>
		<category><![CDATA[research article]]></category>
		<category><![CDATA[commercial trade exchanges]]></category>
		<category><![CDATA[community currency system]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Currency Innovations]]></category>
		<category><![CDATA[local exchange]]></category>

		<guid isPermaLink="false">http://ijccr.net/?p=1043</guid>
		<description><![CDATA[Every day brings reports of new financial crises and financial malfeasance within the banking and financial establishment. In an effort to keep the banking system functioning, the largest banks and financial institutions have been relieved by national governments of tremendous amounts of their bad debts, shifting that burden onto the shoulders of the citizenry. At [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ijccr.net&#038;blog=34242047&#038;post=1043&#038;subd=ijccr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ijccr.net/2013/04/30/taking-moneyless-exchange-to-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ijccr.files.wordpress.com/2012/08/hands.jpg?w=150" />
		<media:content url="http://ijccr.files.wordpress.com/2012/08/hands.jpg?w=150" medium="image">
			<media:title type="html">hands</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53d0779747f9d816bff5a6a158759f62?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ijccreditor</media:title>
		</media:content>
	</item>
		<item>
		<title>Bitcoin: The Political &#8216;Virtual&#8217; Of An Intangible Material Currency</title>
		<link>http://ijccr.net/2013/04/19/bitcoin/</link>
		<comments>http://ijccr.net/2013/04/19/bitcoin/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:36:52 +0000</pubDate>
		<dc:creator>IJCCR</dc:creator>
				<category><![CDATA[17 (2013)]]></category>
		<category><![CDATA[research article]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[virtual currency]]></category>

		<guid isPermaLink="false">http://ijccr.net/?p=1038</guid>
		<description><![CDATA[This paper concerns the open source software project Bitcoin, which is often described as virtual cash. The paper investigates what ‘virtual’ signifies when applied to ‘cash’ and in turn what ‘virtual cash’ says about Bitcoin. Bitcoin is the latest cryptographic effort to create digital cash-like tokens, where Bitcoin’s designer Nakamoto argues that users now no [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ijccr.net&#038;blog=34242047&#038;post=1038&#038;subd=ijccr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ijccr.net/2013/04/19/bitcoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ijccr.files.wordpress.com/2013/04/url26.jpg?w=150" />
		<media:content url="http://ijccr.files.wordpress.com/2013/04/url26.jpg?w=150" medium="image">
			<media:title type="html">url26</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53d0779747f9d816bff5a6a158759f62?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ijccreditor</media:title>
		</media:content>
	</item>
		<item>
		<title>Improving Complementary Currency Interchange By A Regional Hub-Solution</title>
		<link>http://ijccr.net/2013/04/09/improving-complementary-currency-interchange-by-a-regional-hub-solution/</link>
		<comments>http://ijccr.net/2013/04/09/improving-complementary-currency-interchange-by-a-regional-hub-solution/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:58:42 +0000</pubDate>
		<dc:creator>IJCCR</dc:creator>
				<category><![CDATA[17 (2013)]]></category>
		<category><![CDATA[research article]]></category>
		<category><![CDATA[community currency system]]></category>
		<category><![CDATA[Currency Innovations]]></category>
		<category><![CDATA[cyclos]]></category>
		<category><![CDATA[intertrade]]></category>
		<category><![CDATA[LETS]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[regional currencies]]></category>

		<guid isPermaLink="false">http://ijccr.net/?p=1029</guid>
		<description><![CDATA[Groups involved in complementary currencies (CC’s) that push for an interchange between their member-currencies are not yet a favourite subject in the existing CC-grassroots movement. One reason could be the existing doubts of activists that such structures might be non-transparent, support instability, raise corruption or be a gate for the comeback of the ruling system [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ijccr.net&#038;blog=34242047&#038;post=1029&#038;subd=ijccr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ijccr.net/2013/04/09/improving-complementary-currency-interchange-by-a-regional-hub-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ijccr.files.wordpress.com/2013/04/money_1832551c.jpg?w=150" />
		<media:content url="http://ijccr.files.wordpress.com/2013/04/money_1832551c.jpg?w=150" medium="image">
			<media:title type="html">money_1832551c</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53d0779747f9d816bff5a6a158759f62?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ijccreditor</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 Book review section</title>
		<link>http://ijccr.net/2013/03/09/2013-book-review-section/</link>
		<comments>http://ijccr.net/2013/03/09/2013-book-review-section/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 14:42:55 +0000</pubDate>
		<dc:creator>IJCCR</dc:creator>
				<category><![CDATA[17 (2013)]]></category>
		<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://ijccr.net/?p=1015</guid>
		<description><![CDATA[Our round-up of the latest books on community currencies. Added to throughout the year.
Equal Time, Equal Value by Collom et al.
People Money by Kennedy et al.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ijccr.net&#038;blog=34242047&#038;post=1015&#038;subd=ijccr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ijccr.net/2013/03/09/2013-book-review-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ijccr.files.wordpress.com/2013/02/books.jpg?w=150" />
		<media:content url="http://ijccr.files.wordpress.com/2013/02/books.jpg?w=150" medium="image">
			<media:title type="html">books</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53d0779747f9d816bff5a6a158759f62?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ijccreditor</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Book review section</title>
		<link>http://ijccr.net/2012/11/20/2012-book-review-section/</link>
		<comments>http://ijccr.net/2012/11/20/2012-book-review-section/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 11:35:03 +0000</pubDate>
		<dc:creator>IJCCR</dc:creator>
				<category><![CDATA[16 (2012)]]></category>
		<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://ijccr.wordpress.com/?p=29</guid>
		<description><![CDATA[Our round-up of the latest books on community currencies. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ijccr.net&#038;blog=34242047&#038;post=29&#038;subd=ijccr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ijccr.net/2012/11/20/2012-book-review-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ijccr.files.wordpress.com/2012/05/book-review.jpg?w=150" />
		<media:content url="http://ijccr.files.wordpress.com/2012/05/book-review.jpg?w=150" medium="image">
			<media:title type="html">book-review</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53d0779747f9d816bff5a6a158759f62?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ijccreditor</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Alternative Currencies A Substitute Or A Complement To Fiat Money? Evidence From Cross-Country Data</title>
		<link>http://ijccr.net/2012/10/11/are-alternative-currencies-a-substitute/</link>
		<comments>http://ijccr.net/2012/10/11/are-alternative-currencies-a-substitute/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:50:57 +0000</pubDate>
		<dc:creator>IJCCR</dc:creator>
				<category><![CDATA[16 (2012)]]></category>
		<category><![CDATA[research article]]></category>
		<category><![CDATA[community currency system]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[fiat money]]></category>
		<category><![CDATA[international study]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://ijccr.net/?p=753</guid>
		<description><![CDATA[Damjan Pfajfar, Giovanni Sgro, and Wolf Wagner. This paper studies the determinants of usage of alternative currencies. We find evidence that these currencies, in contrast to their historical function, mainly act as a complement to fiat money. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ijccr.net&#038;blog=34242047&#038;post=753&#038;subd=ijccr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ijccr.net/2012/10/11/are-alternative-currencies-a-substitute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ijccr.files.wordpress.com/2012/07/berkshares.jpg?w=150" />
		<media:content url="http://ijccr.files.wordpress.com/2012/07/berkshares.jpg?w=150" medium="image">
			<media:title type="html">Western Massachusetts Launches Its Own Currency</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53d0779747f9d816bff5a6a158759f62?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ijccreditor</media:title>
		</media:content>
	</item>
		<item>
		<title>Announcing the 2nd International Conference on Complementary Currency Systems, June 2013</title>
		<link>http://ijccr.net/2012/10/11/announcing-the-2nd-international-conference-on-complementary-currency-systems-june-2013/</link>
		<comments>http://ijccr.net/2012/10/11/announcing-the-2nd-international-conference-on-complementary-currency-systems-june-2013/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 12:36:46 +0000</pubDate>
		<dc:creator>IJCCR</dc:creator>
				<category><![CDATA[16 (2012)]]></category>
		<category><![CDATA[announcement]]></category>

		<guid isPermaLink="false">http://ijccr.net/?p=750</guid>
		<description><![CDATA[2nd International Conference on Complementary Currency Systems: Multiple moneys and development: making payments in diverse economies Organised by the International Institute of Social Studies in The Hague of Erasmus University Rotterdam, The Netherlands June 19th to 22nd, 2013 (Academic strand: 19th and 20th June; Practitioners’ strand: 21st and 22nd June) The conference seeks to discuss [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ijccr.net&#038;blog=34242047&#038;post=750&#038;subd=ijccr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ijccr.net/2012/10/11/announcing-the-2nd-international-conference-on-complementary-currency-systems-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53d0779747f9d816bff5a6a158759f62?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ijccreditor</media:title>
		</media:content>
	</item>
		<item>
		<title>Japan’s Fureai Kippu Time-banking in  Elderly Care: Origins, Development,  Challenges and Impact</title>
		<link>http://ijccr.net/2012/08/16/japans-fureai-kippu-time-banking-in-%e2%80%a8elderly-care-origins-development-%e2%80%a8challenges-and-impact/</link>
		<comments>http://ijccr.net/2012/08/16/japans-fureai-kippu-time-banking-in-%e2%80%a8elderly-care-origins-development-%e2%80%a8challenges-and-impact/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 18:09:59 +0000</pubDate>
		<dc:creator>IJCCR</dc:creator>
				<category><![CDATA[16 (2012)]]></category>
		<category><![CDATA[research article]]></category>
		<category><![CDATA[Fureai Kippu]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[time banking]]></category>

		<guid isPermaLink="false">http://ijccr.net/?p=746</guid>
		<description><![CDATA[by Mayumi Hayashi. Japan’s Fureai Kippu (‘Ticket for a Caring Relationship’) is targeted at providing care for older people through exchanges of time credits. This has attracted increasing attention as a potential contribution to the ‘Big Society’ with an ageing population. However, there is little empirical research on this system. This article, using historical analysis and empirical evidence, seeks to address these gaps by examining the origins of Fureai Kippu, its early expansion, post-2000 slowdown and responses.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ijccr.net&#038;blog=34242047&#038;post=746&#038;subd=ijccr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ijccr.net/2012/08/16/japans-fureai-kippu-time-banking-in-%e2%80%a8elderly-care-origins-development-%e2%80%a8challenges-and-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ijccr.files.wordpress.com/2012/08/hands.jpg?w=150" />
		<media:content url="http://ijccr.files.wordpress.com/2012/08/hands.jpg?w=150" medium="image">
			<media:title type="html">hands</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53d0779747f9d816bff5a6a158759f62?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ijccreditor</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Special Issue: Thirty Years of Community and Complementary Currencies</title>
		<link>http://ijccr.net/2012/07/09/2012-special-issue-thirty-years-of-community-and-complementary-currencies/</link>
		<comments>http://ijccr.net/2012/07/09/2012-special-issue-thirty-years-of-community-and-complementary-currencies/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 09:50:05 +0000</pubDate>
		<dc:creator>IJCCR</dc:creator>
				<category><![CDATA[16 (2012) [special issue]]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[research article]]></category>
		<category><![CDATA[Currency Innovations]]></category>
		<category><![CDATA[Regional reviews]]></category>

		<guid isPermaLink="false">http://ijccr.wordpress.com/?p=666</guid>
		<description><![CDATA[Bringing together 17 new research papers from around the world, this special issue celebrates thirty years of community and complementary currencies, and assesses their impacts, potential and challenges. Edited by Jerome Blanc. View the papers individually, using the menu above, or download the whole issue here. IJCCR 2012 Vol 16 Special Issue Complete Editorial Thirty [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ijccr.net&#038;blog=34242047&#038;post=666&#038;subd=ijccr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ijccr.net/2012/07/09/2012-special-issue-thirty-years-of-community-and-complementary-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ijccr.files.wordpress.com/2012/07/cascadia-hour-currency-jc.jpg?w=150" />
		<media:content url="http://ijccr.files.wordpress.com/2012/07/cascadia-hour-currency-jc.jpg?w=150" medium="image">
			<media:title type="html">cascadia-hour-currency.jc</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53d0779747f9d816bff5a6a158759f62?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ijccreditor</media:title>
		</media:content>
	</item>
		<item>
		<title>Editorial 2012 (Volume 16 Special Issue): Thirty Years of Community and Complementary Currencies</title>
		<link>http://ijccr.net/2012/07/08/editorial-2012-volume-16-special-issue-thirty-years-of-community-and-complementary-currencies/</link>
		<comments>http://ijccr.net/2012/07/08/editorial-2012-volume-16-special-issue-thirty-years-of-community-and-complementary-currencies/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 23:59:37 +0000</pubDate>
		<dc:creator>IJCCR</dc:creator>
				<category><![CDATA[16 (2012) [special issue]]]></category>
		<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://ijccr.wordpress.com/?p=674</guid>
		<description><![CDATA[Jérôme Blanc  Volume 16 (2012) Special Issue IJCCR 2012 Blanc<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ijccr.net&#038;blog=34242047&#038;post=674&#038;subd=ijccr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ijccr.net/2012/07/08/editorial-2012-volume-16-special-issue-thirty-years-of-community-and-complementary-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/53d0779747f9d816bff5a6a158759f62?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ijccreditor</media:title>
		</media:content>
	</item>
	</channel>
</rss>
